Large Lots – Unbeatable Value from $155,000

Lot No. Price Land Size Images
504 $195,000 667.2m² Download
506 $185,000 639.4m² Download
507 $185,000 626.8m² Download
55 $199,000 717.3m²
56 $199,000 717.5m²
57 $205,000 677.4m²
61 $265,000 1000m²
62 $245,000 1000m²
63 $225,000 858m²
64 $225,000 724m²
65 $215,000 767m²
66 $215,000 785m²
67 $215,000 760m²
69 $195,000 692m²
70 $205,000 710m²
71 $215,000 731m²
73 $215,000 758m²
75 $230,000 858m²
77 $245,000 1017m²
59 $195,000 626.9m²
58 $205,000 681.6m²
3 $249,000 1157m²

Come and experience the generous lot sizes, tranquil rural setting and endless recreation choices right on your doorstep.

Limited vacant lots remain. Register your interest now for Stage 6 due to be released in early 2018 with all lots oversized and enjoying spectacular rural hinterland views.